| Name of the School : | KESHAV SARASWATI VIDYA MANDIR SAINIK SCHOOL |
| Date of Approval : | 02/08/2022 |
| SNKLP ID : | SNKLP007211822 |
| Address : | KESHAVPURAM, RANIPURCHAK, MARCHA-MARCHI ROAD, PO.-BEGAMPUR, PATNA, BIHAR, PIN-800009 |
| Email ID : | ksvmpatna@yahoo.com |
| Name of Principal : | DEWANAND DURDARSHI |
| Qualification : | M.Com, M.A. Education |
| Contact no. of Principal : | 7765893846 |
| No. of Seats in SAINIK SCHOOL vertical in class VI : | Total : 200 |
| Type of school (BOYS/GIRLS/CO-ED) | CO-EDUCATION |
Details of Teachers appointed / nominated for teaching and conducting academics plus curriculum Sainik School Vertical
| Sn. | Name | Designation | Qualification | Deployed Since | IITE Trg Batch/Date |
|---|---|---|---|---|---|
| 1. | DR. AJAY KUMAR | TGT | M.A., B.ED., Ph.D. | 06/10/2022 | Yes |
| 2. | DINESHWAR MISHRA | TGT | B.SC., B.ED. | 06/10/2022 | Yes |
| 3. | SUBHASH CHANDRA ROY | TGT | B.A., B.ED. | 06/10/2022 | Yes |
| 4. | SUMAN KUMAR SUMAN | TGT | B.SC., B.ED. | 06/10/2022 | Yes |
| 5. | BAIJNATH SINGH | TGT | M.A., B.ED. | 06/10/2022 | Yes |
| 6. | VISHAL KUMAR | TGT | B.A., B.ED. | 06/10/2022 | |
| 7. | ANIL MISHRA | TGT | M.A., B.ED. | 20/03/2024 | Yes |
| 8. | PAPPU KUMAR | TGT | M.A., B.ED. | 06/10/2022 | Yes |
| 9. | SHIVAM KUMAR | TGT | M.A., B.ED. | 22/02/2024 | |
| 10. | PRABHAT KUMAR | TGT | MCA | 22/02/2024 | |
| 11. | KUMARI UPASHANA | TGT | SANGEET PRABHAKAR | 03/07/2023 | |
| 12. | SHISHUPAL KUMAR | PET | M.P.ED. | 22/04/2024 | |
| 13. | KUMARI ANJANA | TGT | B.SC., B.ED. | 06/10/2022 |
| Names of Drill Instructors : | |
| 1. SANTOSH KUMAR SINGH (EX-ARMED FORCE) | |
| 2. NITYANAND THAKUR (EX-ARMED FORCE) | |
| Name of PTIs : | SHISHUPAL KUMAR, M.P.Ed. |
| Names of Special Instructors for Fire Fighting and First Aid etc. | SANTOSH KUMAR SINGH |
| Names of NCC Instructor : | RAJEEV KUMAR |
| (a) | Total Land : | 24584.20 Sq. Meters (6 Acres 20 Decimal) |
| (b) | Total Build up Area | 4,215 Sq. Meter |
| (c) | Details of Sports Infrastructure | 3 Playgrounds Basketball Court, Badminton Court, Football Ground and Others |
| (d) | Details of Parade Ground | Parade Ground Available |
| (e) | Any other facility : | Pucca Building of 3 floor, Tinker Lab, Hostel available for boys only. |
| (a) | Signed MoA : | Click Here |
| (b) | Academic Curriculum prescribed by Sainik Schools Society : | Click Here |
| (c) | Comprehensive Annual Training Calendar including Competitions and activities : | To be upload |
| (a) | 60% of the total strength from same school : | 37 Students from same School | List |
| (b) | 40% of the total strength from other school : | 118 Students from other school | List |
| (a) | Fee with Breakdown : | Click Here |
| (b) | Scholarship : | To be upload |
| Mentor Sainik School : | Sainik School, Gopalganj |
| 2022-23 | 2023-24 | 2024-25 |